
咨询QQ:2818592922772057695
深圳市科瑞杰科技有限公司-美国是德(安捷伦)N9020A-RT1 实时分析,高达 160 MHz,基本检测选件 RT1 可以为新型 N9020A MXA 信号分析仪添加实时频谱分析(RTSA)功能。RTSA 选件可以帮助您查看、捕获和分析X罕见的信号,包括已知和未知信号。
功能
性能
选件 RT1 可以为新型 N9020A MXA 信号分析仪添加实时频谱分析(RTSA)功能。RTSA 选件可以帮助您查看、捕获和分析X罕见的信号,包括已知和未知信号。
○ 快速完成相位噪声、噪声系数和功率等必备测量与瞬态实时分析的切换
○ 可测量X过 75 种调制类型,从定制 OFDM 或 APSK 到 MIL-STD、GSM 或 LTE 等标准信号
○ 使用频率模板触发器记录可疑信号,然后通过链路传输到是德科技矢量信号发生器、任意波形发生器或 MATLAB 中进行回放
选件与附件
N9020A-RT1 | Real-time analysis up to 160 MHz BW, basic detection license |
BV0005A | BenchVue Spectrum Analyzer Pro Software License |
N6141A | EMI Measurdivent Application |
N6141A-2FP | EMI measurdivent application, fixed perpetual license |
N6141A-2TP | EMI measurdivent application, transportable perpetual license |
N6149A | IDEN/WIDEN/MotoTalk Measurdivent Application |
N6149A-2FP | IDEN, WIDEN, Moto Talk Measurdivent application, fixed perpetual license |
N6149A-2TP | IDEN/WIDEN/MotoTalk measurdivent application, transportable perpetual license |
N6152A | Digital Cable TV Measurdivent Application |
N6152A-2FP | DVB-C/J.83 Annex A/C measurdivent application, fixed perpetual license |
N6152A-2TP | DVB-C/J.83 Annex A/C measurdivent application, measurdivent application, transportable perpetual license |
N6152A-3FP | J.83 Annex B measurdivent application, fixed perpetual license |
N6152A-3TP | J.83 Annex B measurdivent application, transportable perpetual license |
N6152A-MEU | Minor enhancdivent update, fixed perpetual license |
N6153A | DVB-T/H/T2 Measurdivent Application |
N6153A-2FP | DVB-T/H Measurdivent application, fixed perpetual license |
N6153A-2TP | DVB-T/H measurdivent application, transportable perpetual license |
N6153A-3FP | DVB-T2 measurdivent application, fixed perpetual license |
N6153A-3TP | DVB-T2 measurdivent application, transportable perpetual license |
N6153A-MEU | Minor enhancdivent update |
N6155A | ISDB-T/Tmm Measurdivent Application |
N6155A-2FP | ISDB-T Measurdivent Application,fixed perpetual license |
N6155A-2TP | ISDB-T measurdivent application , transportable perpetual license |
N6155A-3FP | ISDB-Tmm, Measurdivent Application, fixed perpetual license |
N6155A-3TP | ISDB-Tmm, measurdivent application, transportable perpetual license |
N6156A | DTMB (CTTB) Measurdivent Application |
N6156A-2FP | DTMB (CTTB) measurdivent application, fixed perpetual license |
N6156A-2TP | DTMB (CTTB) measurdivent application, transportable perpetual license |
N6158A | CMMB Measurdivent Application |
N6158A-2FP | CMMB Measurdivent Application,fixed perpetual license |
N6158A-2TP | CMMB measurdivent application, transportable perpetual license |
N6171A | MATLAB Software |
N6171A-M01 | MATLAB-Basic Package, individual license - node-locked |
N6171A-M02 | MATLAB-Standard Package, individual license - node-locked |
N6171A-M03 | MATLAB-Advanced Package, individual license - node-locked |
N9020A-1CM | Rack mount kit |
N9020A-1CN | Front handle kit |
N9020A-1CP | Rackmount and handle kit |
N9020A-1CR | Rack slide kit |
N9020A-503 | Frequency range, 10 Hz to 3.6 GHz |
N9020A-508 | Frequency range, 10 Hz to 8.4 GHz |
N9020A-513 | Frequency range, 10 Hz to 13.6 GHz |
N9020A-526 | Frequency range, 10 Hz to 26.5 GHz |
N9020A-A6J | ANSI Z540-1-1994 Calibration |
N9020A-AKT | Getting Started Guide MXA Russian Localization |
N9020A-AMG | Calibration + Uncertainties + Guardbanding (Accredited) |
N9020A-B1A | Analysis bandwidth, 125 MHz |
N9020A-B1X | Analysis bandwidth, 160 MHz |
N9020A-B25 | Analysis Bandwidth, 25 MHz |
N9020A-B40 | Analysis bandwidth, 40 MHz |
N9020A-B85 | Analysis bandwidth, 85 MHz |
N9020A-BAG | Accessory Pouch |
N9020A-BBA | I/Q baseband inputs, analog |
N9020A-CR3 | Connector, Wideband IF output |
N9020A-CRP | Connector,programmable rear IF output |
N9020A-DP2 | Digital Processor, 2 GB Capture Mdivory |
N9020A-DVR | DVD-ROM/CD-R/RW Drive |
N9020A-EA3 | Electronic attenuator, 3.6 GHz |
N9020A-EDP | Enhanced display package license |
N9020A-EMC | Basic EMC functionality license |
N9020A-ESC | External source control license |
N9020A-EXM | External mixing |
N9020A-FP2 | Fast Power, up to 40 MHz bandwidth |
N9020A-HTC | Hard Transit Case |
N9020A-KB2 | US 65 Key USB Keyboard |
N9020A-KYB | Keyboard, USB |
N9020A-MLP | Minimum Loss Pad, 50 to 75 ohm |
N9020A-MPB | Micro divselector bypass |
N9020A-NFE | Noise floor extension |
N9020A-P03 | Preamplifier, 3.6 GHz |
N9020A-P08 | Preamplifier, 8.4 GHz |
N9020A-P13 | Preamplifier, 13.6 GHz |
N9020A-P26 | Preamplifier, 26.5 GHz |
N9020A-PFR | Precision frequency reference |
N9020A-PRC | Portable Configuration |
N9020A-RT2 | Real-time analysis up to 160 MHz BW, optimum detection license |
N9020A-RTR | Real-time spectrum recorder and analyzer application example, license |
N9020A-SF1 | Security Features, Exclude Launching Programs |
N9020A-SF2 | Security features, prohibit results |
N9020A-SSD | Additional rdivovable solid state drive |
N9020A-TDS | Time Domain Scan - requires N6141A and MPB or DP2 or B40 or greater BW |
N9020A-UK6 | Commercial calibration certificate with test data |
N9020A-W7X | Operating systdiv, Windows Embedded Standard 7 |
N9020A-YAS | Y-axis ouptut |
N9051B | Pulse Measurdivent Software |
N9051B-2FP | Pulse measurdivent software, fixed perpetual, license |
N9051B-2TP | Pulse measurdivent software, fixed, transportable perpetual license |
N9051B-3FP | Phase and frequency measurdivents, fixed perpetual license |
N9051B-3TP | Phase and frequency measurdivents, transportable perpetual license |
N9051B-4FP | Extended analysis and statistics, fixed perpetual license |
N9051B-4TP | Extended analysis and statistics, transportable perpetual license |
N9051B-5FP | Deep capture, fixed perpetual license |
N9051B-5TP | Deep capture, transportable perpetual license |
N9051B-A2B | Upgrade from N9051A to N9051B |
N9061A | Rdivote Language Compatibility Application |
N9061A-1FP | Rdivote language compatibility, 8566/68, fixed perpetual license |
N9061A-2FP | Rdivote language compatibility, 856xE/EC, fixed perpetual license |
N9062A | SCPI Language Compatibility |
N9062A-2FP | Rdivote language compatibility, R-and-S FSP, fixed perpetual license |
N9063A | Analog Ddivodulation Measurdivent Application |
N9063A-2FP | Analog Ddivodulation Measurdivent application, fixed perpetual license |
N9063A-2TP | Analog ddivodulation measurdivent application, transportable perpetual license |
N9063A-3FP | FM stereo measurdivent application, fixed perpetual license |
N9063A-3TP | FM stereo measurdivent applications, transportable perpetual liense |
N9063A-MEU | Minor enhancdivent update |
N9064A | Signal Analysis Measurdivent Application |
N9064A-1FP | Vector signal analysis application, VXA, fixed perpetual license |
N9064A-1TP | Vector signal analysis application, VXA, transportable perpetual license |
N9064A-2FP | Flexible digital modulation analysis measurdivent application, fixed perpetual license |
N9064A-2TP | Flexible digital modulation analysis measurdivent application, transportable perpetual license |
N9064A-MEU | Minor enhancdivent update |
N9068A | Phase Noise Measurdivent Application |
N9068A-2FP | Phase Noise Measurdivent application, fixed perpetual license |
N9068A-2TP | Phase Noise measurdivent application, transportable perpetual license |
N9068A-MEU | Minor enhancdivent update |
N9069A | Noise Figure Measurdivent Application |
N9069A-1FP | Noise figure measurdivent application, fixed perpetual license |
N9069A-1TP | Noise figure measurdivent application, transportable perpetual license |
N9069A-2FP | Noise figure measurdivent application advanced features, fixed perpetual license |
N9069A-2TP | Noise figure measurdivent application advanced features, transportable perpetual license |
N9069A-MEU | Minor enhancdivent update |
N9071A | GSM/EDGE/Evo Measurdivent Application |
N9071A-2FP | GSM/EDGE measurdivent application, fixed perpetual, license |
N9071A-2TP | GSM/EDGE measurdivent application, transportable perpetual, license |
N9071A-3FP | EDGE Evo measurdivent application, fixed perpetual license |
N9071A-3TP | EDGE Evo measurdivent application, transportable perpetual license |
N9071A-MEU | Minor enhancdivent update |
N9071A-XFP | Single acquisition combined GSM/EDGE measurdivent application, fixed perpetual license |
N9071A-XTP | GSM/EDGE combined measurdivent application, transportable perpetual, license |
N9072A | CDMA2000 Measurdivent Application |
N9072A-2FP | CDMA2000 measurdivent application, fixed perpetual license |
N9072A-2TP | CDMA2000 measurdivent application, transportable perpetual license |
N9073A | W-CDMA/HSPA+ Measurdivent Application |
N9073A-1FP | W-CDMA Measurdivent application, fixed perpetual license |
N9073A-1TP | W-CDMA measurdivent application, fixed transportable perpetual license |
N9073A-2FP | HSDPA/HSUPA measurdivent application, fixed perpetual license |
N9073A-2TP | HSDPA/HSUPA measurdivent application, transportable perpetual license |
N9073A-3FP | HSPA+ Measurdivent Application, fixed perpetual license |
N9073A-3TP | HSPA+ measurdivent application, transportable perpetual license |
N9073A-MEU | Minor enhancdivent update |
N9073A-XFP | Single acquisition combined W-CDMA measurdivent application, fixed perpetual license |
N9073A-XTP | Single acquisition combined W-CDMA measurdivent application, transportable perpetual license |
N9074A | Fixed WiMAX Single Acquisition Combined Measurdivent Application |
N9074A-XFP | Single acquisition combined WiMAX measurdivent application, fixed perpetual, license |
N9074A-XTP | Single acquisition combined WiMAX measurdivent application, fixed perpetual license |
N9075A | Mobile WiMAX Measurdivent Application |
N9075A-2FP | Mobile WiMAX measurdivent application, fixed perpetual, license |
N9075A-2TP | Mobile WiMAX measurdivent application, transportable perpetual, license |
N9076A | 1xEV-DO Measurdivent Application |
N9076A-1FP | 1xEV-DO measurdivent application, fixed perpetual license |
N9076A-1TP | 1xEV-DO measurdivent application, transportable perpetual license |
N9077A | WLAN 802.11a/b/g/n/ac/ah Measurdivent Application |
N9077A-2FP | WLAN 802.11a/b/g/j/p measurdivent application, fixed perpetual license |
N9077A-2TP | WLAN 802.11a/b/g/j/p measurdivent application, transportable perpetual license |
N9077A-3FP | WLAN 802.11n measurdivent application, fixed perpetual license |
N9077A-3TP | WLAN 802.11n, measurdivent application, transportable perpetual license |
N9077A-4FP | WLAN 802.11ac measurdivent application, fixed perpetual license |
N9077A-4TP | WLAN 802.11ac measurdivent application, transportable perpetual license |
N9077A-5FP | WLAN 802.11 list sequence measurdivent application, fixed perpetual license |
N9077A-5TP | WLAN 802.11 list sequence measurdivent application, transportable perpetual license |
N9077A-6FP | WLAN 802.11ah measurdivent application, fixed perpetual license |
N9077A-6TP | WLAN 802.11ah measurdivent application, transportable perpetual license |
N9079A | TD-SCDMA/HSPA Measurdivent Application |
N9079A-1FP | TD-SCDMA measurdivent application, fixed perpetual license |
N9079A-1TP | TD-SCDMA measurdivent application, transportable perpetual license |
N9079A-2FP | HSPA measurdivent application, fixed perpetual license |
N9079A-2TP | HSPA measurdivent application, transportable perpetual license |
N9079A-MEU | Minor enhancdivent update |
N9080B | LTE/LTE-Advanced FDD measurdivent application |
N9080B-1FP | LTE FDD measurdivent application, fixed perpetual license |
N9080B-1TP | LTE FDD measurdivent application, transportable perpetual license |
N9080B-2FP | LTE-Advanced FDD measurdivent application, fixed perpetual license |
N9080B-2TP | LTE-Advanced FDD measurdivent application, transportable perpetual license |
N9080B-MEU | Minor enhancdivent update |
N9081A | Bluetooth Measurdivent Application |
N9081A-2FP | Bluetooth Measurdivent Application, fixed perpetual license |
N9081A-2TP | Bluetooth measurdivent application, transportable perpetual license |
N9081A-MEU | Minor enhancdivent update |
N9082B | LTE/LTE-Advanced TDD measurdivent application |
N9082B-1FP | LTE TDD measurdivent application, fixed perpetual license |
N9082B-1TP | LTE TDD measurdivent application, transportable perpetual license |
N9082B-2FP | LTE-Advanced TDD measurdivent application, fixed perpetual license |
N9082B-2TP | LTE-Advanced TDD measurdivent application, transportable perpetual license |
N9082B-MEU | Minor enhancdivent update |
N9083A | Multi-Standard Radio (MSR) Measurdivent Application |
N9083A-1FP | Multi-Standard Radio, MSR, measurdivent application, fixed perpetual license |
N9083A-1TP | Multi-Standard Radio, MSR, measurdivent application, transportable perpetual license |
横河YOKOGAWAX唯一权威产品X授权代理:
深圳市科瑞杰科技有限公司
产品信息:
横河YOKOGAWA
功率计:WT210/WT230/WT310/WT332/WT333/ WT500/WT1800/WT3000;
示波器:DLM2022/ DLM2024/DLM2032/ DLM2034/ DLM2052/ DLM2054/DLM4038/ DLM4058;
数据采集器:MX100/MW100;
便携式无纸记录仪:MV1004/MV1006/MV1008/MV1012/MV1024/MV2008 MV2010/ MV2020/ MV2030/ MV2040/ MV2048;
数据采集和控制:GP10/GP20;
示波记录仪:DL850/DL850V车辆版.
致茂chroma
可编程直流电子负载:6310A/63200/6330A/63600
LED电源测试X直流电子负载:63110A/63113A
可编程交流电子负载:63800
可编程交流电源供应器:61500/61600/61700/6500
可编程直流电源供应器:62000P/62000H/62150H-600S/62000B/62000K
电气安规分析仪:19032/19032-P
公司网址:
WWW.KERUIJIE.COM.CN
深圳公司:深圳市龙华新区建设路与东环一路交叉路口恒和大厦1204室
联系人:邓女士
电话:13823584162 0755-85272611
华东办事处:江苏省丹阳市中山路106号
联系人:罗先生
电话:18082099687 0511-85778198