
供应X
供应X低噪音机组噪音控制在60分贝以下,达到环保标准
【公司名称】:上海欧鲍实业有限公司
【品牌名称】:大泽动力
【公司地址】:上海市宝山区金宝路188号
【销售经理】:孙伟
【联系电话】:021-51987487
【联系手机】:13020253889
【联系邮箱】:13020253889@163.com
【企 业Q Q】:483716339
【联系微信】:13020253889
【交易方式】:购销合同 支付宝交易 现场交易
【交易模式】:转账、支付宝、现金、支票、刷卡
【关于产品】:含增值税17%,不包含运费 24小时送货。
【公司主营】:汽油发电机、数码变频静音发电机、柴油发电机、自吸泵、发电电焊机、液化气发电机等
新机器需要磨合,可能一下子不能拉响,多试几下就好,因为新机器油还没有完全下去。拉响之后注意不要马上带设备,等机器运行正常2分钟后带设备。风冷小型柴油发电机的启动步骤基本讲完了,其他小型柴油发电机 基本操作差不多,按照这个操作就行,仍有疑问,可以咨询大泽发电机厂家。
技术参数technical parameter | ||
发电机参数 Generator parameters | 型号/ model | SHU-6000 |
额定功率/Rated power(KW) | 5KW | |
X大功率/aximum power (KW) | 5.5KW | |
电压调节方式 Voltage regulation mode | 自动调节 Automatic regulation | |
额定频率/Rated frequency (HZ) | 50 | |
额定电压/Rated voltage (V) | 220.380 | |
功率因数/power factor (COSφ) | 1.0 | |
噪音/noise(7m处)dB(A) | ≤75 | |
机器负载率/Machine load rate(%) | 100 | |
相数/Phase number | 单三相 | |
发动机参数Engine parameters | 发动机型号/Engine model | ET-190ME |
发动机形式/Engine type | 单缸、风冷、四冲程OHV、柴油发动机 | |
发动机品牌/Engine brand | 大泽動力柴油机 | |
冷却方式/Cooling mode | 空气冷却 | |
进气方式/Air intake mode | 自然吸气 | |
调速方式/Speed regulation mode | ECU电子调速 | |
燃油消耗率(L/小时) Fuel consumption rate | 2(满负荷) | |
机油容积/Engine oil tank capacity | 1.6L | |
使用润滑油/Use lubricating oil | SAE10W-30、SAE20W-40 | |
电机配置 Motor configuration | 电机品牌/Motor brand | 大泽 |
电机型号/Motor type | SHU-8000 | |
相数/Phase number | 单相/三相 | |
电机形式/Motor form | 稀土永磁 | |
接线方式/Connection mode | Y型 | |
短路电流能力/Short-circuit current capacity | 100%/4S | |
绝缘等X/Insulation grade | HX | |
电机效率/Motor efficiency | 100% | |
配置参数configuration parameter | 结构类型/structure type | 开架式 |
面板型式/Panel type | 配TOYOTI控制模块 | |
燃油箱容积/Fuel tank capacity (L) | 15 | |
燃油/Fuel oil | 0#(夏)-10#(冬)-35#(严寒)柴油 | |
机组连续运行时间(h)(满负荷) Unit continuous running time (H) (full load) | 8-12hours | |
外形尺寸:长×宽×高(mm) | 720×492×650 | |
净重/Net weight(Kg) | 110 | |
其他 Other | X载保护装置(交流)/ Overload protection device (AC) | 电子断路器 |
X载保护装置(直流)/ Overload protection device (DC) | 无熔丝断路器(NFB) No fuse breaker (NFB) | |
燃油表/Fuel gauge | ●有 | |
电压表/voltmeter | ●有 | |
输出指示灯/output indicator | ●有 | |
X载指示灯/Overload indicator light | ●有 | |
节能怠速装置/Energy saving idle device | ●有 |
供应X
技术参数technical parameter | ||
发电机参数 Generator parameters | 型号/ model | SHU-8000 |
额定功率/Rated power(KW) | 7KW | |
X大功率/aximum power (KW) | 8KW | |
电压调节方式 Voltage regulation mode | 自动调节 Automatic regulation | |
额定频率/Rated frequency (HZ) | 50 | |
额定电压/Rated voltage (V) | 220.380 | |
功率因数/power factor (COSφ) | 1.0 | |
噪音/noise(7m处)dB(A) | ≤75 | |
机器负载率/Machine load rate(%) | 100 | |
相数/Phase number | 单三相 | |
发动机参数Engine parameters | 发动机型号/Engine model | ET-192ME |
发动机形式/Engine type | 单缸、风冷、四冲程OHV、柴油发动机 | |
发动机品牌/Engine brand | 大泽動力柴油机 | |
冷却方式/Cooling mode | 空气冷却 | |
进气方式/Air intake mode | 自然吸气 | |
调速方式/Speed regulation mode | ECU电子调速 | |
燃油消耗率(L/小时) Fuel consumption rate | 2(满负荷) | |
机油容积/Engine oil tank capacity | 1.6L | |
使用润滑油/Use lubricating oil | SAE10W-30、SAE20W-40 | |
电机配置 Motor configuration | 电机品牌/Motor brand | 大泽 |
电机型号/Motor type | SHU-8000 | |
相数/Phase number | 单相/三相 | |
电机形式/Motor form | 稀土永磁 | |
接线方式/Connection mode | Y型 | |
短路电流能力/Short-circuit current capacity | 100%/4S | |
绝缘等X/Insulation grade | HX | |
电机效率/Motor efficiency | 100% | |
配置参数configuration parameter | 结构类型/structure type | 开架式 |
面板型式/Panel type | 配TOYOTI控制模块 | |
燃油箱容积/Fuel tank capacity (L) | 15 | |
燃油/Fuel oil | 0#(夏)-10#(冬)-35#(严寒)柴油 | |
机组连续运行时间(h)(满负荷) Unit continuous running time (H) (full load) | 8-12hours | |
外形尺寸:长×宽×高(mm) | 720×492×650 | |
净重/Net weight(Kg) | 110 | |
其他 Other | X载保护装置(交流)/ Overload protection device (AC) | 电子断路器 |
X载保护装置(直流)/ Overload protection device (DC) | 无熔丝断路器(NFB) No fuse breaker (NFB) | |
燃油表/Fuel gauge | ●有 | |
电压表/voltmeter | ●有 | |
输出指示灯/output indicator | ●有 | |
X载指示灯/Overload indicator light | ●有 | |
节能怠速装置/Energy saving idle device | ●有 |
供应X
技术参数technical parameter | ||
发电机参数 Generator parameters | 型号/ model | SHU-9000 |
额定功率/Rated power(KW) | 8KW | |
X大功率/aximum power (KW) | 8.5KW | |
电压调节方式 Voltage regulation mode | 自动调节 Automatic regulation | |
额定频率/Rated frequency (HZ) | 50 | |
额定电压/Rated voltage (V) | 220.380 | |
功率因数/power factor (COSφ) | 1.0/0.8 | |
噪音/noise(7m处)dB(A) | ≤75 | |
机器负载率/Machine load rate(%) | 100 | |
相数/Phase number | 单三相 | |
发动机参数Engine parameters | 发动机型号/Engine model | ET-192ME |
发动机形式/Engine type | 单缸、风冷、四冲程OHV、柴油发动机 | |
发动机品牌/Engine brand | 大泽動力柴油机 | |
冷却方式/Cooling mode | 空气冷却 | |
进气方式/Air intake mode | 自然吸气 | |
调速方式/Speed regulation mode | ECU电子调速 | |
燃油消耗率(L/小时) Fuel consumption rate | 2(满负荷) | |
机油容积/Engine oil tank capacity | 1.6L | |
使用润滑油/Use lubricating oil | SAE10W-30、SAE20W-40 | |
电机配置 Motor configuration | 电机品牌/Motor brand | 大泽 |
电机型号/Motor type | SHU-9000 | |
相数/Phase number | 单相/三相 | |
电机形式/Motor form | 稀土永磁 | |
接线方式/Connection mode | Y型 | |
短路电流能力/Short-circuit current capacity | 100%/4S | |
绝缘等X/Insulation grade | HX | |
电机效率/Motor efficiency | 100% | |
配置参数configuration parameter | 结构类型/structure type | 开架式 |
面板型式/Panel type | 配TOYOTI控制模块 | |
燃油箱容积/Fuel tank capacity (L) | 15 | |
燃油/Fuel oil | 0#(夏)-10#(冬)-35#(严寒)柴油 | |
机组连续运行时间(h)(满负荷) Unit continuous running time (H) (full load) | 8-12hours | |
外形尺寸:长×宽×高(mm) | 720×492×650 | |
净重/Net weight(Kg) | 110 | |
其他 Other | X载保护装置(交流)/ Overload protection device (AC) | 电子断路器 |
X载保护装置(直流)/ Overload protection device (DC) | 无熔丝断路器(NFB) No fuse breaker (NFB) | |
燃油表/Fuel gauge | ●有 | |
电压表/voltmeter | ●有 | |
输出指示灯/output indicator | ●有 | |
X载指示灯/Overload indicator light | ●有 | |
节能怠速装置/Energy saving idle device | ●有 |
供应XX静音柴油发电机,单缸电启动柴油发电机,噪音小体积小此款小型柴油发电机属于非常好用的发电机之一,它的移动性能好、外观做工比较精致、启动快捷、噪音低(机器外壳采用的是静音罩装置)、其中X大的好处是它是全自动的,也就是它有ATS装置不用人看守的一台性能良好的柴油发电机组。